Home > Find certificate ID
When professionals certify from the UX-PM training, they receive a diploma with a unique ID number.
If employers or future employers need to check the credentials, they can do so by searching
the database using the ID number certified participants agree to share with them.
LEVEL | Country | Certification number | Date of certification (month/date/year) |
---|---|---|---|
UX-PM3 | MX | UX-PM3-0281-MX18-0058 | 01/26/2018 |
UX-PM3 | MX | UX-PM3-0282-MX18-0059 | 01/26/2018 |
UX-PM3 | MX | UX-PM3-0283-MX18-0060 | 01/26/2018 |
UX-PM3 | MX | UX-PM3-0284-MX18-0061 | 01/26/2018 |
UX-PM3 | MX | UX-PM3-0285-MX18-0062 | 01/26/2018 |
UX-PM3 | MX | UX-PM3-0286-MX18-0063 | 01/26/2018 |
UX-PM3 | MX | UX-PM3-0287-MX18-0064 | 01/26/2018 |
UX-PM3 | MX | UX-PM3-0288-MX18-0065 | 01/26/2018 |
UX-PM3 | MX | UX-PM3-0289-MX18-0066 | 01/23/2018 |
UX-PM3 | MX | UX-PM3-0290-MX18-0067 | 01/23/2018 |
UX-PM3 | MX | UX-PM3-0291-MX18-0068 | 01/23/2018 |
UX-PM3 | MX | UX-PM3-0292-MX18-0069 | 01/23/2018 |
UX-PM3 | MX | UX-PM3-0293-MX18-0070 | 01/23/2018 |
UX-PM3 | MX | UX-PM3-0294-MX18-0071 | 01/23/2018 |
UX-PM3 | MX | UX-PM3-0295-MX18-0072 | 01/23/2018 |
UX-PM3 | MX | UX-PM3-0296-MX18-0073 | 01/23/2018 |
UX-PM3 | MX | UX-PM3-0297-MX18-0074 | 01/26/2018 |
UX-PM3 | CL | UX-PM3-0298-CL18-0001 | 01/26/2018 |
UX-PM3 | CL | UX-PM3-0299-CL18-0002 | 01/26/2018 |
UX-PM3 | CL | UX-PM3-0300-CL18-0003 | 01/26/2018 |
UX-PM3 | CL | UX-PM3-0301-CL18-0004 | 01/26/2018 |
UX-PM3 | CL | UX-PM3-0302-CL18-0005 | 01/26/2018 |
UX-PM3 | CL | UX-PM3-0303-CL18-0006 | 01/26/2018 |
UX-PM3 | CL | UX-PM3-0304-CL18-0007 | 01/26/2018 |
UX-PM3 | FR | UX-PM3-0305-FR18-0088 | 1/31/2018 |
UX-PM3 | FR | UX-PM3-0306-FR18-0089 | 1/31/2018 |
UX-PM International certification
The UX-PM Certification is offered online OR offline, depending on the current restrictions in the country you live in.
This program was created in 2005 by top UXalliance practitioners. Expert trainers from all around the world help participants raise UX awareness and UX maturity in their organization.
We are proud to have trained more than 8000 professionals so far.